2003-02-10 | Results Announcement (Q3, 2002/2003, Summary) |
2003-02-10 | Results Announcement (Q3, 2002/2003) |
2003-02-06 | Announcement (Unusual price movement) |
2003-01-27 | Notice of Board Meeting |
2003-01-10 | Announcement (Disposal of a subsidiary, change in business objectives) |
2002-11-11 | Results Announcement (Q2, 2002/2003, Summary) |
2002-11-11 | Results Announcement (Q2, 2002/2003) |
2002-10-30 | Results Announcement (Q1, 2002/2003, Summary) |
2002-10-30 | Notice of Board Meeting |
2002-10-07 | Announcement (Transfer of shs. by controlling shareholder) |
2002-08-12 | Results Announcement (Q1, 2002/2003, Summary) |
2002-07-31 | Notice of Board Meeting |
2002-07-02 | Results Announcement (Q3, 2001/2002, Summary) |
2002-06-19 | Notice of Annual General Meeting |
2002-06-19 | Results Announcement (Final, 2001/2002, Summary) |
2002-06-19 | Results Announcement (Final, 2001/2002) |
2002-06-06 | Notice of Board Meeting |
2002-06-02 | Results Announcement (Q3, 2001/2002) |
2002-05-08 | Announcement (Change of chairman & executive director) |
2002-01-24 | Notice of board meeting |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47